TOYOTA HILUX CHAMP 2.4L DIESEL LWB AT – WHITE
| Overall Length x Width x Height (mm.) | 5,300 x 1,785 x 1,735 |
|---|---|
| Wheelbase (mm.) | 3,085 |
| Tread Front (mm.) | 1,510 |
| Tread Rear (mm.) | 1,510 |
| Min. Ground Clearance (mm.) | 164 |
| Deck Inside Length x Width x Height (mm.) | 2,647 x 1,711 x 327 |
| Rear Deck Type | Flatebed / 3 Sides Open-Close Panel |
| Model | 2GD-FTV (High) |
| Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
| Displacement (cc.) | 2,393 |
| Bore x Stroke (mm.) | 92.0 x 90.0 |
| Compression Ratio | 15.6 : 1 |
| Max. Power [kW(PS)/rpm] | 110 (150) / 3,400 |
| Max. Power (Nm/rpm) | 400 / 1,600 – 2,000 |
| Fuel Supply System | Direct Injection Common-rail (i-ART) |
| Fuel Capacity (l.) | 70 |
| Fuel Type | Diesel |






















