JAECOO 7 SHS PHEV MAX 1.5 TURBO – BLACK -2025-
| Powertrain | Super Hybrid System (SHS) |
|---|---|
| Drive | Front wheel drive |
| Driving range** (km) (NEDC standard) |
1,300 |
| Battery capacity (kWh) | 18.3 |
| AC charge mode (kW) | 6.6 |
| Dc charge mode (estimated) (kW) | 40 |
| Accleration 0-100 km/h | 8.5 |
| Top speed (km/h) | 180 |
| Luggage compartment capacity (L) | 500 |
| Dimensions (W x L x H) (mm) | 1,865 x 4,500 x 1,670 |
| Wheelbase (mm) | 2,672 |
| Ground floor clearance (mm) | 174 |
| Tyres/wheels – front and rear | 235/50 R19 |
| Engine capacity | 1.5TGDI with turbo |
| Rated output (kW (hp)) | 105 (143) |
| Rated torque (Nm) | 215 |
















